Previous cores
[{"cp": [92, 32], "age": 22, "life": 22, "max_r": 5},
{"cp": [41, 12], "age": 21, "life": 21, "max_r": 8},
{"cp": [83, 83], "age": 18, "life": 21, "max_r": 8},
{"cp": [17, 76], "age": 16, "life": 24, "max_r": 7},
{"cp": [42, 97], "age": 15, "life": 23, "max_r": 6},
{"cp": [64, 7], "age": 14, "life": 15, "max_r": 7},
{"cp": [12, 21], "age": 13, "life": 21, "max_r": 6},
{"cp": [80, 52], "age": 8, "life": 25, "max_r": 6},
{"cp": [48, 73], "age": 5, "life": 23, "max_r": 5},
{"cp": [35, 40], "age": 2, "life": 18, "max_r": 7}]
Current cores
[{"cp": [83, 83], "age": 19, "life": 21, "max_r": 8},
{"cp": [17, 76], "age": 17, "life": 24, "max_r": 7},
{"cp": [42, 97], "age": 16, "life": 23, "max_r": 6},
{"cp": [64, 7], "age": 15, "life": 15, "max_r": 7},
{"cp": [12, 21], "age": 14, "life": 21, "max_r": 6},
{"cp": [80, 52], "age": 9, "life": 25, "max_r": 6},
{"cp": [48, 73], "age": 6, "life": 23, "max_r": 5},
{"cp": [35, 40], "age": 3, "life": 18, "max_r": 7},
{"cp": [6, 39], "age": 1, "life": 20, "max_r": 5}]