Evolution of the Dendros
This page shows how the project evolved. Below you'll find statistics for every colour, each showing the last Dendro minted.
Each colour forms a chain, not unlike a blockchain, where every NFT uses properties from its predecessor as a starting point.
Between 2 February 2022 and 15 May 2022, a total of 893 Dendros were minted.

Verdigris
| Total minted in verdigris: | 130 |
|---|---|
| Number of cores in latest: | 8 |
| Total cores added: | 42 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 14 |
| Youngest core (age/max life): | 2/23 |
| Oldest core (age/max life): | 9/15 |
| Number of physical artworks: | 1 |

Porcelain
| Total minted in porcelain: | 119 |
|---|---|
| Number of cores in latest: | 10 |
| Total cores added: | 48 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 15 |
| Youngest core (age/max life): | 3/25 |
| Oldest core (age/max life): | 21/25 |
| Number of physical artworks: | 1 |

Frost
| Total minted in frost: | 100 |
|---|---|
| Number of cores in latest: | 15 |
| Total cores added: | 47 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 17 |
| Youngest core (age/max life): | 1/15 |
| Oldest core (age/max life): | 17/19 |
| Number of physical artworks: | 2 |

Phosphor
| Total minted in phosphor: | 57 |
|---|---|
| Number of cores in latest: | 7 |
| Total cores added: | 22 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 10 |
| Youngest core (age/max life): | 2/15 |
| Oldest core (age/max life): | 15/19 |
| Number of physical artworks: | 0 |

Lilac
| Total minted in lilac: | 56 |
|---|---|
| Number of cores in latest: | 7 |
| Total cores added: | 28 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 16 |
| Youngest core (age/max life): | 2/15 |
| Oldest core (age/max life): | 23/25 |
| Number of physical artworks: | 0 |

Copper
| Total minted in copper: | 81 |
|---|---|
| Number of cores in latest: | 13 |
| Total cores added: | 42 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 15 |
| Youngest core (age/max life): | 1/18 |
| Oldest core (age/max life): | 23/23 |
| Number of physical artworks: | 1 |

Coral
| Total minted in coral: | 26 |
|---|---|
| Number of cores in latest: | 13 |
| Total cores added: | 16 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 13 |
| Youngest core (age/max life): | 1/15 |
| Oldest core (age/max life): | 17/20 |
| Number of physical artworks: | 0 |

Slate
| Total minted in slate: | 28 |
|---|---|
| Number of cores in latest: | 13 |
| Total cores added: | 17 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 13 |
| Youngest core (age/max life): | 1/24 |
| Oldest core (age/max life): | 13/17 |
| Number of physical artworks: | 0 |

Saffron
| Total minted in saffron: | 13 |
|---|---|
| Number of cores in latest: | 7 |
| Total cores added: | 6 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 7 |
| Youngest core (age/max life): | 3/20 |
| Oldest core (age/max life): | 13/25 |
| Number of physical artworks: | 0 |

Veryperi
| Total minted in veryperi: | 15 |
|---|---|
| Number of cores in latest: | 13 |
| Total cores added: | 12 |
| Lowest number of cores: | 2 |
| Highest number of cores: | 13 |
| Youngest core (age/max life): | 1/15 |
| Oldest core (age/max life): | 15/15 |
| Number of physical artworks: | 1 |

Goldfish
| Total minted in goldfish: | 39 |
|---|---|
| Number of cores in latest: | 12 |
| Total cores added: | 31 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 16 |
| Youngest core (age/max life): | 1/16 |
| Oldest core (age/max life): | 23/25 |
| Number of physical artworks: | 1 |

Flamingo
| Total minted in flamingo: | 31 |
|---|---|
| Number of cores in latest: | 9 |
| Total cores added: | 11 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 9 |
| Youngest core (age/max life): | 1/15 |
| Oldest core (age/max life): | 17/22 |
| Number of physical artworks: | 0 |

Azure
| Total minted in azure: | 22 |
|---|---|
| Number of cores in latest: | 12 |
| Total cores added: | 12 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 12 |
| Youngest core (age/max life): | 1/24 |
| Oldest core (age/max life): | 15/19 |
| Number of physical artworks: | 1 |

Amaranth
| Total minted in amaranth: | 43 |
|---|---|
| Number of cores in latest: | 16 |
| Total cores added: | 29 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 17 |
| Youngest core (age/max life): | 3/17 |
| Oldest core (age/max life): | 23/24 |
| Number of physical artworks: | 1 |

Royalpurple
| Total minted in royalpurple: | 15 |
|---|---|
| Number of cores in latest: | 11 |
| Total cores added: | 10 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 11 |
| Youngest core (age/max life): | 1/21 |
| Oldest core (age/max life): | 11/16 |
| Number of physical artworks: | 0 |

Neongreen
| Total minted in neongreen: | 25 |
|---|---|
| Number of cores in latest: | 14 |
| Total cores added: | 16 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 14 |
| Youngest core (age/max life): | 3/18 |
| Oldest core (age/max life): | 17/20 |
| Number of physical artworks: | 1 |

Olive
| Total minted in olive: | 14 |
|---|---|
| Number of cores in latest: | 12 |
| Total cores added: | 11 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 12 |
| Youngest core (age/max life): | 1/18 |
| Oldest core (age/max life): | 14/15 |
| Number of physical artworks: | 1 |

Neonpink
| Total minted in neonpink: | 30 |
|---|---|
| Number of cores in latest: | 13 |
| Total cores added: | 22 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 13 |
| Youngest core (age/max life): | 1/18 |
| Oldest core (age/max life): | 21/21 |
| Number of physical artworks: | 1 |

Napelsyellow
| Total minted in napelsyellow: | 49 |
|---|---|
| Number of cores in latest: | 17 |
| Total cores added: | 40 |
| Lowest number of cores: | 1 |
| Highest number of cores: | 17 |
| Youngest core (age/max life): | 1/17 |
| Oldest core (age/max life): | 20/21 |
| Number of physical artworks: | 1 |
Global state of the chains
| Shortest chain: | 13 in Saffron |
|---|---|
| Longest chain: | 130 in Verdigris |
| Least cores in current: | 7 in Phosphor |
| Most cores in current: | 17 in Napelsyellow |
| Most cores ever: | 17 in Frost |
Live rarity chart
Colours
| Amaranth | 43x | 4.82% |
| Azure | 22x | 2.46% |
| Copper | 81x | 9.07% |
| Coral | 26x | 2.91% |
| Flamingo | 31x | 3.47% |
| Frost | 100x | 11.20% |
| Goldfish | 39x | 4.37% |
| Lilac | 56x | 6.27% |
| Napelsyellow | 49x | 5.49% |
| Neongreen | 25x | 2.80% |
| Neonpink | 30x | 3.36% |
| Olive | 14x | 1.57% |
| Phosphor | 57x | 6.38% |
| Porcelain | 119x | 13.33% |
| Royalpurple | 15x | 1.68% |
| Saffron | 13x | 1.46% |
| Slate | 28x | 3.14% |
| Verdigris | 130x | 14.56% |
| Veryperi | 15x | 1.68% |
Cores
| 1 core | 109x | 12.21% |
| 2 cores | 64x | 7.17% |
| 3 cores | 75x | 8.40% |
| 4 cores | 58x | 6.49% |
| 5 cores | 63x | 7.05% |
| 6 cores | 57x | 6.38% |
| 7 cores | 61x | 6.83% |
| 8 cores | 45x | 5.04% |
| 9 cores | 47x | 5.26% |
| 10 cores | 53x | 5.94% |
| 11 cores | 47x | 5.26% |
| 12 cores | 56x | 6.27% |
| 13 cores | 52x | 5.82% |
| 14 cores | 43x | 4.82% |
| 15 cores | 25x | 2.80% |
| 16 cores | 23x | 2.58% |
| 17 cores | 15x | 1.68% |