Previous cores
[{"cp": [48, 11], "age": 21, "life": 21, "max_r": 8},
{"cp": [71, 50], "age": 20, "life": 23, "max_r": 8},
{"cp": [45, 62], "age": 17, "life": 21, "max_r": 7},
{"cp": [93, 67], "age": 16, "life": 25, "max_r": 8},
{"cp": [25, 29], "age": 15, "life": 22, "max_r": 8},
{"cp": [54, 32], "age": 14, "life": 25, "max_r": 7},
{"cp": [28, 51], "age": 11, "life": 17, "max_r": 5},
{"cp": [7, 68], "age": 5, "life": 22, "max_r": 8},
{"cp": [70, 81], "age": 3, "life": 16, "max_r": 5},
{"cp": [48, 99], "age": 1, "life": 17, "max_r": 6}]
Current cores
[{"cp": [71, 50], "age": 21, "life": 23, "max_r": 8},
{"cp": [45, 62], "age": 18, "life": 21, "max_r": 7},
{"cp": [93, 67], "age": 17, "life": 25, "max_r": 8},
{"cp": [25, 29], "age": 16, "life": 22, "max_r": 8},
{"cp": [54, 32], "age": 15, "life": 25, "max_r": 7},
{"cp": [28, 51], "age": 12, "life": 17, "max_r": 5},
{"cp": [7, 68], "age": 6, "life": 22, "max_r": 8},
{"cp": [70, 81], "age": 4, "life": 16, "max_r": 5},
{"cp": [48, 99], "age": 2, "life": 17, "max_r": 6}]