Previous cores
[{"cp": [4, 41], "age": 23, "life": 25, "max_r": 7},
{"cp": [51, 37], "age": 20, "life": 20, "max_r": 5},
{"cp": [15, 66], "age": 18, "life": 21, "max_r": 8},
{"cp": [92, 71], "age": 17, "life": 20, "max_r": 7},
{"cp": [26, 41], "age": 16, "life": 22, "max_r": 8},
{"cp": [39, 62], "age": 15, "life": 19, "max_r": 8},
{"cp": [79, 26], "age": 14, "life": 18, "max_r": 8},
{"cp": [37, 15], "age": 13, "life": 23, "max_r": 7},
{"cp": [91, 48], "age": 12, "life": 16, "max_r": 7},
{"cp": [62, 89], "age": 4, "life": 17, "max_r": 6}]
Current cores
[{"cp": [4, 41], "age": 24, "life": 25, "max_r": 7},
{"cp": [15, 66], "age": 19, "life": 21, "max_r": 8},
{"cp": [92, 71], "age": 18, "life": 20, "max_r": 7},
{"cp": [26, 41], "age": 17, "life": 22, "max_r": 8},
{"cp": [39, 62], "age": 16, "life": 19, "max_r": 8},
{"cp": [79, 26], "age": 15, "life": 18, "max_r": 8},
{"cp": [37, 15], "age": 14, "life": 23, "max_r": 7},
{"cp": [91, 48], "age": 13, "life": 16, "max_r": 7},
{"cp": [62, 89], "age": 5, "life": 17, "max_r": 6}]