Previous cores
[{"cp": [11, 45], "age": 19, "life": 25, "max_r": 5},
{"cp": [68, 16], "age": 17, "life": 17, "max_r": 8},
{"cp": [59, 39], "age": 12, "life": 24, "max_r": 8},
{"cp": [41, 15], "age": 9, "life": 22, "max_r": 8},
{"cp": [18, 76], "age": 7, "life": 15, "max_r": 7},
{"cp": [84, 66], "age": 6, "life": 25, "max_r": 7},
{"cp": [97, 47], "age": 5, "life": 18, "max_r": 8},
{"cp": [40, 55], "age": 4, "life": 16, "max_r": 5},
{"cp": [67, 87], "age": 2, "life": 23, "max_r": 5}]
Current cores
[{"cp": [11, 45], "age": 20, "life": 25, "max_r": 5},
{"cp": [59, 39], "age": 13, "life": 24, "max_r": 8},
{"cp": [41, 15], "age": 10, "life": 22, "max_r": 8},
{"cp": [18, 76], "age": 8, "life": 15, "max_r": 7},
{"cp": [84, 66], "age": 7, "life": 25, "max_r": 7},
{"cp": [97, 47], "age": 6, "life": 18, "max_r": 8},
{"cp": [40, 55], "age": 5, "life": 16, "max_r": 5},
{"cp": [67, 87], "age": 3, "life": 23, "max_r": 5}]