Previous cores
[{"cp": [66, 37], "age": 23, "life": 23, "max_r": 7},
{"cp": [56, 7], "age": 22, "life": 22, "max_r": 7},
{"cp": [37, 96], "age": 19, "life": 20, "max_r": 6},
{"cp": [55, 89], "age": 16, "life": 19, "max_r": 5},
{"cp": [45, 27], "age": 15, "life": 25, "max_r": 8},
{"cp": [83, 62], "age": 14, "life": 16, "max_r": 8},
{"cp": [27, 41], "age": 13, "life": 22, "max_r": 5},
{"cp": [5, 35], "age": 12, "life": 15, "max_r": 6},
{"cp": [87, 20], "age": 11, "life": 21, "max_r": 7},
{"cp": [29, 11], "age": 10, "life": 17, "max_r": 6},
{"cp": [95, 40], "age": 9, "life": 19, "max_r": 7},
{"cp": [33, 75], "age": 8, "life": 15, "max_r": 5},
{"cp": [72, 83], "age": 4, "life": 24, "max_r": 6},
{"cp": [50, 51], "age": 1, "life": 20, "max_r": 6}]
Current cores
[{"cp": [37, 96], "age": 20, "life": 20, "max_r": 6},
{"cp": [55, 89], "age": 17, "life": 19, "max_r": 5},
{"cp": [45, 27], "age": 16, "life": 25, "max_r": 8},
{"cp": [83, 62], "age": 15, "life": 16, "max_r": 8},
{"cp": [27, 41], "age": 14, "life": 22, "max_r": 5},
{"cp": [5, 35], "age": 13, "life": 15, "max_r": 6},
{"cp": [87, 20], "age": 12, "life": 21, "max_r": 7},
{"cp": [29, 11], "age": 11, "life": 17, "max_r": 6},
{"cp": [95, 40], "age": 10, "life": 19, "max_r": 7},
{"cp": [33, 75], "age": 9, "life": 15, "max_r": 5},
{"cp": [72, 83], "age": 5, "life": 24, "max_r": 6},
{"cp": [50, 51], "age": 2, "life": 20, "max_r": 6}]