Previous cores
[{"cp": [55, 89], "age": 19, "life": 19, "max_r": 5},
{"cp": [45, 27], "age": 18, "life": 25, "max_r": 8},
{"cp": [27, 41], "age": 16, "life": 22, "max_r": 5},
{"cp": [5, 35], "age": 15, "life": 15, "max_r": 6},
{"cp": [87, 20], "age": 14, "life": 21, "max_r": 7},
{"cp": [29, 11], "age": 13, "life": 17, "max_r": 6},
{"cp": [95, 40], "age": 12, "life": 19, "max_r": 7},
{"cp": [33, 75], "age": 11, "life": 15, "max_r": 5},
{"cp": [72, 83], "age": 7, "life": 24, "max_r": 6},
{"cp": [50, 51], "age": 4, "life": 20, "max_r": 6},
{"cp": [22, 57], "age": 2, "life": 25, "max_r": 5},
{"cp": [64, 38], "age": 1, "life": 21, "max_r": 6}]
Current cores
[{"cp": [45, 27], "age": 19, "life": 25, "max_r": 8},
{"cp": [27, 41], "age": 17, "life": 22, "max_r": 5},
{"cp": [87, 20], "age": 15, "life": 21, "max_r": 7},
{"cp": [29, 11], "age": 14, "life": 17, "max_r": 6},
{"cp": [95, 40], "age": 13, "life": 19, "max_r": 7},
{"cp": [33, 75], "age": 12, "life": 15, "max_r": 5},
{"cp": [72, 83], "age": 8, "life": 24, "max_r": 6},
{"cp": [50, 51], "age": 5, "life": 20, "max_r": 6},
{"cp": [22, 57], "age": 3, "life": 25, "max_r": 5},
{"cp": [64, 38], "age": 2, "life": 21, "max_r": 6}]