Previous cores
[{"cp": [36, 56], "age": 22, "life": 22, "max_r": 6},
{"cp": [78, 34], "age": 20, "life": 20, "max_r": 7},
{"cp": [45, 7], "age": 18, "life": 21, "max_r": 8},
{"cp": [81, 71], "age": 17, "life": 18, "max_r": 6},
{"cp": [68, 12], "age": 15, "life": 23, "max_r": 8},
{"cp": [71, 90], "age": 13, "life": 23, "max_r": 7},
{"cp": [27, 78], "age": 11, "life": 25, "max_r": 5},
{"cp": [31, 28], "age": 10, "life": 18, "max_r": 5},
{"cp": [15, 16], "age": 9, "life": 19, "max_r": 7},
{"cp": [10, 44], "age": 5, "life": 19, "max_r": 6},
{"cp": [61, 48], "age": 4, "life": 15, "max_r": 7},
{"cp": [94, 50], "age": 3, "life": 22, "max_r": 6}]
Current cores
[{"cp": [45, 7], "age": 19, "life": 21, "max_r": 8},
{"cp": [81, 71], "age": 18, "life": 18, "max_r": 6},
{"cp": [68, 12], "age": 16, "life": 23, "max_r": 8},
{"cp": [71, 90], "age": 14, "life": 23, "max_r": 7},
{"cp": [27, 78], "age": 12, "life": 25, "max_r": 5},
{"cp": [31, 28], "age": 11, "life": 18, "max_r": 5},
{"cp": [15, 16], "age": 10, "life": 19, "max_r": 7},
{"cp": [10, 44], "age": 6, "life": 19, "max_r": 6},
{"cp": [61, 48], "age": 5, "life": 15, "max_r": 7},
{"cp": [94, 50], "age": 4, "life": 22, "max_r": 6},
{"cp": [32, 49], "age": 1, "life": 18, "max_r": 5}]