Previous cores
[{"cp": [45, 27], "age": 24, "life": 25, "max_r": 8},
{"cp": [27, 41], "age": 22, "life": 22, "max_r": 5},
{"cp": [87, 20], "age": 20, "life": 21, "max_r": 7},
{"cp": [95, 40], "age": 18, "life": 19, "max_r": 7},
{"cp": [72, 83], "age": 13, "life": 24, "max_r": 6},
{"cp": [50, 51], "age": 10, "life": 20, "max_r": 6},
{"cp": [22, 57], "age": 8, "life": 25, "max_r": 5},
{"cp": [64, 38], "age": 7, "life": 21, "max_r": 6},
{"cp": [45, 90], "age": 4, "life": 22, "max_r": 6},
{"cp": [72, 61], "age": 2, "life": 25, "max_r": 7}]
Current cores
[{"cp": [45, 27], "age": 25, "life": 25, "max_r": 8},
{"cp": [87, 20], "age": 21, "life": 21, "max_r": 7},
{"cp": [95, 40], "age": 19, "life": 19, "max_r": 7},
{"cp": [72, 83], "age": 14, "life": 24, "max_r": 6},
{"cp": [50, 51], "age": 11, "life": 20, "max_r": 6},
{"cp": [22, 57], "age": 9, "life": 25, "max_r": 5},
{"cp": [64, 38], "age": 8, "life": 21, "max_r": 6},
{"cp": [45, 90], "age": 5, "life": 22, "max_r": 6},
{"cp": [72, 61], "age": 3, "life": 25, "max_r": 7}]