Previous cores
[{"cp": [80, 52], "age": 25, "life": 25, "max_r": 6},
{"cp": [48, 73], "age": 22, "life": 23, "max_r": 5},
{"cp": [6, 39], "age": 17, "life": 20, "max_r": 5},
{"cp": [49, 15], "age": 16, "life": 16, "max_r": 8},
{"cp": [53, 51], "age": 15, "life": 20, "max_r": 8},
{"cp": [72, 91], "age": 13, "life": 18, "max_r": 5},
{"cp": [85, 30], "age": 12, "life": 21, "max_r": 8},
{"cp": [68, 72], "age": 11, "life": 15, "max_r": 7},
{"cp": [14, 56], "age": 7, "life": 22, "max_r": 5},
{"cp": [89, 76], "age": 3, "life": 17, "max_r": 7},
{"cp": [47, 91], "age": 2, "life": 19, "max_r": 6}]
Current cores
[{"cp": [48, 73], "age": 23, "life": 23, "max_r": 5},
{"cp": [6, 39], "age": 18, "life": 20, "max_r": 5},
{"cp": [53, 51], "age": 16, "life": 20, "max_r": 8},
{"cp": [72, 91], "age": 14, "life": 18, "max_r": 5},
{"cp": [85, 30], "age": 13, "life": 21, "max_r": 8},
{"cp": [68, 72], "age": 12, "life": 15, "max_r": 7},
{"cp": [14, 56], "age": 8, "life": 22, "max_r": 5},
{"cp": [89, 76], "age": 4, "life": 17, "max_r": 7},
{"cp": [47, 91], "age": 3, "life": 19, "max_r": 6}]