Previous cores
[{"cp": [71, 90], "age": 23, "life": 23, "max_r": 7},
{"cp": [27, 78], "age": 21, "life": 25, "max_r": 5},
{"cp": [15, 16], "age": 19, "life": 19, "max_r": 7},
{"cp": [10, 44], "age": 15, "life": 19, "max_r": 6},
{"cp": [61, 48], "age": 14, "life": 15, "max_r": 7},
{"cp": [94, 50], "age": 13, "life": 22, "max_r": 6},
{"cp": [32, 49], "age": 10, "life": 18, "max_r": 5},
{"cp": [49, 70], "age": 8, "life": 20, "max_r": 7},
{"cp": [75, 68], "age": 6, "life": 19, "max_r": 8},
{"cp": [50, 98], "age": 4, "life": 23, "max_r": 8}]
Current cores
[{"cp": [27, 78], "age": 22, "life": 25, "max_r": 5},
{"cp": [10, 44], "age": 16, "life": 19, "max_r": 6},
{"cp": [61, 48], "age": 15, "life": 15, "max_r": 7},
{"cp": [94, 50], "age": 14, "life": 22, "max_r": 6},
{"cp": [32, 49], "age": 11, "life": 18, "max_r": 5},
{"cp": [49, 70], "age": 9, "life": 20, "max_r": 7},
{"cp": [75, 68], "age": 7, "life": 19, "max_r": 8},
{"cp": [50, 98], "age": 5, "life": 23, "max_r": 8}]