Previous cores
[{"cp": [72, 83], "age": 24, "life": 24, "max_r": 6},
{"cp": [22, 57], "age": 19, "life": 25, "max_r": 5},
{"cp": [64, 38], "age": 18, "life": 21, "max_r": 6},
{"cp": [45, 90], "age": 15, "life": 22, "max_r": 6},
{"cp": [72, 61], "age": 13, "life": 25, "max_r": 7},
{"cp": [97, 48], "age": 10, "life": 23, "max_r": 7},
{"cp": [7, 41], "age": 8, "life": 25, "max_r": 8},
{"cp": [53, 2], "age": 7, "life": 19, "max_r": 7},
{"cp": [31, 22], "age": 4, "life": 25, "max_r": 7},
{"cp": [47, 69], "age": 3, "life": 15, "max_r": 5}]
Current cores
[{"cp": [22, 57], "age": 20, "life": 25, "max_r": 5},
{"cp": [64, 38], "age": 19, "life": 21, "max_r": 6},
{"cp": [45, 90], "age": 16, "life": 22, "max_r": 6},
{"cp": [72, 61], "age": 14, "life": 25, "max_r": 7},
{"cp": [97, 48], "age": 11, "life": 23, "max_r": 7},
{"cp": [7, 41], "age": 9, "life": 25, "max_r": 8},
{"cp": [53, 2], "age": 8, "life": 19, "max_r": 7},
{"cp": [31, 22], "age": 5, "life": 25, "max_r": 7},
{"cp": [47, 69], "age": 4, "life": 15, "max_r": 5}]