Previous cores
[{"cp": [97, 50], "age": 24, "life": 24, "max_r": 8},
{"cp": [52, 88], "age": 21, "life": 23, "max_r": 6},
{"cp": [50, 1], "age": 18, "life": 25, "max_r": 7},
{"cp": [76, 33], "age": 17, "life": 18, "max_r": 8},
{"cp": [62, 58], "age": 14, "life": 15, "max_r": 6},
{"cp": [47, 70], "age": 11, "life": 18, "max_r": 5},
{"cp": [8, 74], "age": 9, "life": 19, "max_r": 6},
{"cp": [69, 76], "age": 6, "life": 25, "max_r": 5},
{"cp": [30, 42], "age": 5, "life": 20, "max_r": 6},
{"cp": [9, 50], "age": 4, "life": 23, "max_r": 6},
{"cp": [32, 82], "age": 3, "life": 18, "max_r": 5},
{"cp": [52, 24], "age": 2, "life": 21, "max_r": 7},
{"cp": [29, 15], "age": 1, "life": 21, "max_r": 6}]
Current cores
[{"cp": [52, 88], "age": 22, "life": 23, "max_r": 6},
{"cp": [50, 1], "age": 19, "life": 25, "max_r": 7},
{"cp": [76, 33], "age": 18, "life": 18, "max_r": 8},
{"cp": [62, 58], "age": 15, "life": 15, "max_r": 6},
{"cp": [47, 70], "age": 12, "life": 18, "max_r": 5},
{"cp": [8, 74], "age": 10, "life": 19, "max_r": 6},
{"cp": [69, 76], "age": 7, "life": 25, "max_r": 5},
{"cp": [30, 42], "age": 6, "life": 20, "max_r": 6},
{"cp": [9, 50], "age": 5, "life": 23, "max_r": 6},
{"cp": [32, 82], "age": 4, "life": 18, "max_r": 5},
{"cp": [52, 24], "age": 3, "life": 21, "max_r": 7},
{"cp": [29, 15], "age": 2, "life": 21, "max_r": 6}]