Previous cores
[{"cp": [64, 39], "age": 18, "life": 21, "max_r": 6},
{"cp": [84, 33], "age": 17, "life": 21, "max_r": 5},
{"cp": [46, 56], "age": 16, "life": 16, "max_r": 6},
{"cp": [84, 69], "age": 12, "life": 22, "max_r": 6},
{"cp": [42, 16], "age": 11, "life": 24, "max_r": 7},
{"cp": [22, 41], "age": 10, "life": 16, "max_r": 8},
{"cp": [47, 91], "age": 9, "life": 21, "max_r": 5},
{"cp": [20, 67], "age": 8, "life": 16, "max_r": 8},
{"cp": [98, 53], "age": 6, "life": 15, "max_r": 7},
{"cp": [68, 9], "age": 5, "life": 16, "max_r": 8},
{"cp": [67, 85], "age": 4, "life": 21, "max_r": 8},
{"cp": [1, 53], "age": 3, "life": 24, "max_r": 5}]
Current cores
[{"cp": [64, 39], "age": 19, "life": 21, "max_r": 6},
{"cp": [84, 33], "age": 18, "life": 21, "max_r": 5},
{"cp": [84, 69], "age": 13, "life": 22, "max_r": 6},
{"cp": [42, 16], "age": 12, "life": 24, "max_r": 7},
{"cp": [22, 41], "age": 11, "life": 16, "max_r": 8},
{"cp": [47, 91], "age": 10, "life": 21, "max_r": 5},
{"cp": [20, 67], "age": 9, "life": 16, "max_r": 8},
{"cp": [98, 53], "age": 7, "life": 15, "max_r": 7},
{"cp": [68, 9], "age": 6, "life": 16, "max_r": 8},
{"cp": [67, 85], "age": 5, "life": 21, "max_r": 8},
{"cp": [1, 53], "age": 4, "life": 24, "max_r": 5}]