Previous cores
[{"cp": [98, 50], "age": 25, "life": 25, "max_r": 6},
{"cp": [22, 31], "age": 22, "life": 24, "max_r": 5},
{"cp": [76, 42], "age": 21, "life": 23, "max_r": 7},
{"cp": [47, 47], "age": 19, "life": 22, "max_r": 6},
{"cp": [72, 90], "age": 18, "life": 23, "max_r": 8},
{"cp": [75, 10], "age": 17, "life": 21, "max_r": 8},
{"cp": [46, 66], "age": 16, "life": 22, "max_r": 6},
{"cp": [15, 76], "age": 15, "life": 25, "max_r": 5},
{"cp": [57, 28], "age": 12, "life": 19, "max_r": 8},
{"cp": [89, 70], "age": 10, "life": 23, "max_r": 5},
{"cp": [29, 57], "age": 9, "life": 24, "max_r": 5},
{"cp": [64, 57], "age": 8, "life": 22, "max_r": 5},
{"cp": [25, 12], "age": 6, "life": 17, "max_r": 6},
{"cp": [37, 83], "age": 5, "life": 25, "max_r": 6},
{"cp": [51, 96], "age": 4, "life": 15, "max_r": 5},
{"cp": [50, 3], "age": 3, "life": 18, "max_r": 7},
{"cp": [7, 49], "age": 2, "life": 17, "max_r": 7}]
Current cores
[{"cp": [22, 31], "age": 23, "life": 24, "max_r": 5},
{"cp": [76, 42], "age": 22, "life": 23, "max_r": 7},
{"cp": [47, 47], "age": 20, "life": 22, "max_r": 6},
{"cp": [72, 90], "age": 19, "life": 23, "max_r": 8},
{"cp": [75, 10], "age": 18, "life": 21, "max_r": 8},
{"cp": [46, 66], "age": 17, "life": 22, "max_r": 6},
{"cp": [15, 76], "age": 16, "life": 25, "max_r": 5},
{"cp": [57, 28], "age": 13, "life": 19, "max_r": 8},
{"cp": [89, 70], "age": 11, "life": 23, "max_r": 5},
{"cp": [29, 57], "age": 10, "life": 24, "max_r": 5},
{"cp": [64, 57], "age": 9, "life": 22, "max_r": 5},
{"cp": [25, 12], "age": 7, "life": 17, "max_r": 6},
{"cp": [37, 83], "age": 6, "life": 25, "max_r": 6},
{"cp": [51, 96], "age": 5, "life": 15, "max_r": 5},
{"cp": [50, 3], "age": 4, "life": 18, "max_r": 7},
{"cp": [7, 49], "age": 3, "life": 17, "max_r": 7}]