Dendro 0893
Dendro number: | 893 |
---|
Dendro number in colour: | 22 |
---|
Number of cores: | 12 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 56x - 6.27% |
---|
Show details »
Dendro 0867
Dendro number: | 867 |
---|
Dendro number in colour: | 21 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0852
Dendro number: | 852 |
---|
Dendro number in colour: | 20 |
---|
Number of cores: | 10 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 53x - 5.94% |
---|
Show details »
Dendro 0843
Dendro number: | 843 |
---|
Dendro number in colour: | 19 |
---|
Number of cores: | 10 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 53x - 5.94% |
---|
Show details »
Dendro 0837
Dendro number: | 837 |
---|
Dendro number in colour: | 18 |
---|
Number of cores: | 9 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0825
Dendro number: | 825 |
---|
Dendro number in colour: | 17 |
---|
Number of cores: | 8 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 45x - 5.04% |
---|
Show details »
Dendro 0824
Dendro number: | 824 |
---|
Dendro number in colour: | 16 |
---|
Number of cores: | 7 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 61x - 6.83% |
---|
Show details »
Dendro 0669
Dendro number: | 669 |
---|
Dendro number in colour: | 15 |
---|
Number of cores: | 7 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 61x - 6.83% |
---|
Show details »
Dendro 0668
Dendro number: | 668 |
---|
Dendro number in colour: | 14 |
---|
Number of cores: | 7 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 61x - 6.83% |
---|
Show details »
Dendro 0666
Dendro number: | 666 |
---|
Dendro number in colour: | 13 |
---|
Number of cores: | 6 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | yes |
---|
Rarity of core count: | 57x - 6.38% |
---|
Show details »
Dendro 0654
Dendro number: | 654 |
---|
Dendro number in colour: | 12 |
---|
Number of cores: | 5 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 63x - 7.05% |
---|
Show details »
Dendro 0653
Dendro number: | 653 |
---|
Dendro number in colour: | 11 |
---|
Number of cores: | 4 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 58x - 6.49% |
---|
Show details »
Dendro 0651
Dendro number: | 651 |
---|
Dendro number in colour: | 10 |
---|
Number of cores: | 4 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 58x - 6.49% |
---|
Show details »
Dendro 0646
Dendro number: | 646 |
---|
Dendro number in colour: | 9 |
---|
Number of cores: | 3 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 75x - 8.40% |
---|
Show details »
Dendro 0645
Dendro number: | 645 |
---|
Dendro number in colour: | 8 |
---|
Number of cores: | 3 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 75x - 8.40% |
---|
Show details »
Dendro 0644
Dendro number: | 644 |
---|
Dendro number in colour: | 7 |
---|
Number of cores: | 2 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 64x - 7.17% |
---|
Show details »
Dendro 0643
Dendro number: | 643 |
---|
Dendro number in colour: | 6 |
---|
Number of cores: | 2 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 64x - 7.17% |
---|
Show details »
Dendro 0642
Dendro number: | 642 |
---|
Dendro number in colour: | 5 |
---|
Number of cores: | 2 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 64x - 7.17% |
---|
Show details »
Dendro 0641
Dendro number: | 641 |
---|
Dendro number in colour: | 4 |
---|
Number of cores: | 1 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 109x - 12.21% |
---|
Show details »
Dendro 0640
Dendro number: | 640 |
---|
Dendro number in colour: | 3 |
---|
Number of cores: | 1 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 109x - 12.21% |
---|
Show details »
Dendro 0639
Dendro number: | 639 |
---|
Dendro number in colour: | 2 |
---|
Number of cores: | 1 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 109x - 12.21% |
---|
Show details »
Dendro 0638
Dendro number: | 638 |
---|
Dendro number in colour: | 1 |
---|
Number of cores: | 1 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 109x - 12.21% |
---|
Show details »
Azure rarity chart
1 core | 4x | 18.18% |
2 cores | 3x | 13.64% |
3 cores | 2x | 9.09% |
4 cores | 2x | 9.09% |
5 cores | 1x | 4.55% |
6 cores | 1x | 4.55% |
7 cores | 3x | 13.64% |
8 cores | 1x | 4.55% |
9 cores | 1x | 4.55% |
10 cores | 2x | 9.09% |
11 cores | 1x | 4.55% |
12 cores | 1x | 4.55% |