Dendro 0212
Dendro number: | 212 |
---|
Dendro number in colour: | 26 |
---|
Number of cores: | 14 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 43x - 4.82% |
---|
Show details »
Dendro 0201
Dendro number: | 201 |
---|
Dendro number in colour: | 25 |
---|
Number of cores: | 14 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 43x - 4.82% |
---|
Show details »
Dendro 0182
Dendro number: | 182 |
---|
Dendro number in colour: | 24 |
---|
Number of cores: | 16 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 23x - 2.58% |
---|
Show details »
Dendro 0177
Dendro number: | 177 |
---|
Dendro number in colour: | 23 |
---|
Number of cores: | 16 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 23x - 2.58% |
---|
Show details »
Dendro 0168
Dendro number: | 168 |
---|
Dendro number in colour: | 22 |
---|
Number of cores: | 15 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 25x - 2.80% |
---|
Show details »
Dendro 0166
Dendro number: | 166 |
---|
Dendro number in colour: | 21 |
---|
Number of cores: | 0 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 25x - 2.80% |
---|
Show details »
Dendro 0162
Dendro number: | 162 |
---|
Dendro number in colour: | 20 |
---|
Number of cores: | 15 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 25x - 2.80% |
---|
Show details »
Dendro 0147
Dendro number: | 147 |
---|
Dendro number in colour: | 19 |
---|
Number of cores: | 15 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 25x - 2.80% |
---|
Show details »
Dendro 0144
Dendro number: | 144 |
---|
Dendro number in colour: | 18 |
---|
Number of cores: | 14 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 43x - 4.82% |
---|
Show details »
Dendro 0142
Dendro number: | 142 |
---|
Dendro number in colour: | 17 |
---|
Number of cores: | 13 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 52x - 5.82% |
---|
Show details »
Dendro 0138
Dendro number: | 138 |
---|
Dendro number in colour: | 16 |
---|
Number of cores: | 12 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 56x - 6.27% |
---|
Show details »
Dendro 0132
Dendro number: | 132 |
---|
Dendro number in colour: | 15 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0125
Dendro number: | 125 |
---|
Dendro number in colour: | 14 |
---|
Number of cores: | 10 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 53x - 5.94% |
---|
Show details »
Dendro 0121
Dendro number: | 121 |
---|
Dendro number in colour: | 13 |
---|
Number of cores: | 9 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0115
Dendro number: | 115 |
---|
Dendro number in colour: | 12 |
---|
Number of cores: | 8 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 45x - 5.04% |
---|
Show details »
Dendro 0110
Dendro number: | 110 |
---|
Dendro number in colour: | 11 |
---|
Number of cores: | 7 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 61x - 6.83% |
---|
Show details »
Dendro 0104
Dendro number: | 104 |
---|
Dendro number in colour: | 10 |
---|
Number of cores: | 6 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 57x - 6.38% |
---|
Show details »
Dendro 0083
Dendro number: | 83 |
---|
Dendro number in colour: | 9 |
---|
Number of cores: | 6 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 57x - 6.38% |
---|
Show details »
Dendro 0079
Dendro number: | 79 |
---|
Dendro number in colour: | 8 |
---|
Number of cores: | 6 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 57x - 6.38% |
---|
Show details »
Dendro 0057
Dendro number: | 57 |
---|
Dendro number in colour: | 7 |
---|
Number of cores: | 5 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 63x - 7.05% |
---|
Show details »
Dendro 0055
Dendro number: | 55 |
---|
Dendro number in colour: | 6 |
---|
Number of cores: | 4 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 58x - 6.49% |
---|
Show details »
Dendro 0054
Dendro number: | 54 |
---|
Dendro number in colour: | 5 |
---|
Number of cores: | 4 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 58x - 6.49% |
---|
Show details »
Dendro 0047
Dendro number: | 47 |
---|
Dendro number in colour: | 4 |
---|
Number of cores: | 3 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 75x - 8.40% |
---|
Show details »
Dendro 0043
Dendro number: | 43 |
---|
Dendro number in colour: | 3 |
---|
Number of cores: | 2 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 64x - 7.17% |
---|
Show details »
Dendro 0027
Dendro number: | 27 |
---|
Dendro number in colour: | 2 |
---|
Number of cores: | 2 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 64x - 7.17% |
---|
Show details »
Dendro 0014
Dendro number: | 14 |
---|
Dendro number in colour: | 1 |
---|
Number of cores: | 1 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 109x - 12.21% |
---|
Show details »
Lilac rarity chart
1 core | 1x | 3.85% |
2 cores | 2x | 7.69% |
3 cores | 1x | 3.85% |
4 cores | 2x | 7.69% |
5 cores | 1x | 3.85% |
6 cores | 4x | 15.38% |
7 cores | 6x | 23.08% |
8 cores | 5x | 19.23% |
9 cores | 8x | 30.77% |
10 cores | 7x | 26.92% |
11 cores | 5x | 19.23% |
12 cores | 4x | 15.38% |
13 cores | 1x | 3.85% |
14 cores | 3x | 11.54% |
15 cores | 4x | 15.38% |
16 cores | 2x | 7.69% |