color: porcelain - cores: 12
Dendro 0113
| Dendro number: | 113 |
|---|
| Dendro number in colour: | 29 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: porcelain - cores: 12
Dendro 0103
| Dendro number: | 103 |
|---|
| Dendro number in colour: | 28 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: porcelain - cores: 11
Dendro 0100
| Dendro number: | 100 |
|---|
| Dendro number in colour: | 27 |
|---|
| Number of cores: | 11 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
color: porcelain - cores: 12
Dendro 0097
| Dendro number: | 97 |
|---|
| Dendro number in colour: | 26 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: porcelain - cores: 12
Dendro 0094
| Dendro number: | 94 |
|---|
| Dendro number in colour: | 25 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: porcelain - cores: 13
Dendro 0093
| Dendro number: | 93 |
|---|
| Dendro number in colour: | 24 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: porcelain - cores: 13
Dendro 0091
| Dendro number: | 91 |
|---|
| Dendro number in colour: | 23 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: porcelain - cores: 12
Dendro 0087
| Dendro number: | 87 |
|---|
| Dendro number in colour: | 22 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: porcelain - cores: 13
Dendro 0084
| Dendro number: | 84 |
|---|
| Dendro number in colour: | 21 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: porcelain - cores: 12
Dendro 0060
| Dendro number: | 60 |
|---|
| Dendro number in colour: | 20 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: porcelain - cores: 12
Dendro 0059
| Dendro number: | 59 |
|---|
| Dendro number in colour: | 19 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: porcelain - cores: 12
Dendro 0058
| Dendro number: | 58 |
|---|
| Dendro number in colour: | 18 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: porcelain - cores: 12
Dendro 0051
| Dendro number: | 51 |
|---|
| Dendro number in colour: | 17 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: porcelain - cores: 11
Dendro 0050
| Dendro number: | 50 |
|---|
| Dendro number in colour: | 16 |
|---|
| Number of cores: | 11 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
color: porcelain - cores: 11
Dendro 0044
| Dendro number: | 44 |
|---|
| Dendro number in colour: | 15 |
|---|
| Number of cores: | 11 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
color: porcelain - cores: 10
Dendro 0034
| Dendro number: | 34 |
|---|
| Dendro number in colour: | 14 |
|---|
| Number of cores: | 0 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 53x - 5.94% |
|---|
Show details »
color: porcelain - cores: 9
Dendro 0033
| Dendro number: | 33 |
|---|
| Dendro number in colour: | 13 |
|---|
| Number of cores: | 0 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
color: porcelain - cores: 9
Dendro 0032
| Dendro number: | 32 |
|---|
| Dendro number in colour: | 12 |
|---|
| Number of cores: | 9 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
color: porcelain - cores: 8
Dendro 0030
| Dendro number: | 30 |
|---|
| Dendro number in colour: | 11 |
|---|
| Number of cores: | 8 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 45x - 5.04% |
|---|
Show details »
color: porcelain - cores: 8
Dendro 0025
| Dendro number: | 25 |
|---|
| Dendro number in colour: | 10 |
|---|
| Number of cores: | 8 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 45x - 5.04% |
|---|
Show details »
color: porcelain - cores: 7
Dendro 0019
| Dendro number: | 19 |
|---|
| Dendro number in colour: | 9 |
|---|
| Number of cores: | 7 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 61x - 6.83% |
|---|
Show details »
color: porcelain - cores: 7
Dendro 0017
| Dendro number: | 17 |
|---|
| Dendro number in colour: | 8 |
|---|
| Number of cores: | 7 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 61x - 6.83% |
|---|
Show details »
color: porcelain - cores: 6
Dendro 0012
| Dendro number: | 12 |
|---|
| Dendro number in colour: | 7 |
|---|
| Number of cores: | 6 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 57x - 6.38% |
|---|
Show details »
color: porcelain - cores: 5
Dendro 0007
| Dendro number: | 7 |
|---|
| Dendro number in colour: | 6 |
|---|
| Number of cores: | 5 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 63x - 7.05% |
|---|
Show details »
color: porcelain - cores: 5
Dendro 0005
| Dendro number: | 5 |
|---|
| Dendro number in colour: | 5 |
|---|
| Number of cores: | 5 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 63x - 7.05% |
|---|
Show details »
color: porcelain - cores: 4
Dendro 0004
| Dendro number: | 4 |
|---|
| Dendro number in colour: | 4 |
|---|
| Number of cores: | 4 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 58x - 6.49% |
|---|
Show details »
color: porcelain - cores: 3
Dendro 0003
| Dendro number: | 3 |
|---|
| Dendro number in colour: | 3 |
|---|
| Number of cores: | 3 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 75x - 8.40% |
|---|
Show details »
color: porcelain - cores: 2
Dendro 0002
| Dendro number: | 2 |
|---|
| Dendro number in colour: | 2 |
|---|
| Number of cores: | 2 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 64x - 7.17% |
|---|
Show details »
color: porcelain - cores: 1
Dendro 0001
| Dendro number: | 1 |
|---|
| Dendro number in colour: | 1 |
|---|
| Number of cores: | 1 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 109x - 12.21% |
|---|
Show details »
Porcelain rarity chart
| 1 core | 27x | 93.10% |
| 2 cores | 4x | 13.79% |
| 3 cores | 10x | 34.48% |
| 4 cores | 5x | 17.24% |
| 5 cores | 7x | 24.14% |
| 6 cores | 2x | 6.90% |
| 7 cores | 10x | 34.48% |
| 8 cores | 4x | 13.79% |
| 9 cores | 3x | 10.34% |
| 10 cores | 7x | 24.14% |
| 11 cores | 8x | 27.59% |
| 12 cores | 15x | 51.72% |
| 13 cores | 11x | 37.93% |
| 14 cores | 5x | 17.24% |
| 15 cores | 1x | 3.45% |