Dendro 0821
Dendro number: | 821 |
---|
Dendro number in colour: | 28 |
---|
Number of cores: | 13 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 52x - 5.82% |
---|
Show details »
Dendro 0550
Dendro number: | 550 |
---|
Dendro number in colour: | 27 |
---|
Number of cores: | 13 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 52x - 5.82% |
---|
Show details »
Dendro 0536
Dendro number: | 536 |
---|
Dendro number in colour: | 26 |
---|
Number of cores: | 13 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 52x - 5.82% |
---|
Show details »
Dendro 0534
Dendro number: | 534 |
---|
Dendro number in colour: | 25 |
---|
Number of cores: | 12 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 56x - 6.27% |
---|
Show details »
Dendro 0533
Dendro number: | 533 |
---|
Dendro number in colour: | 24 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0526
Dendro number: | 526 |
---|
Dendro number in colour: | 23 |
---|
Number of cores: | 12 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 56x - 6.27% |
---|
Show details »
Dendro 0525
Dendro number: | 525 |
---|
Dendro number in colour: | 22 |
---|
Number of cores: | 13 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 52x - 5.82% |
---|
Show details »
Dendro 0524
Dendro number: | 524 |
---|
Dendro number in colour: | 21 |
---|
Number of cores: | 12 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 56x - 6.27% |
---|
Show details »
Dendro 0522
Dendro number: | 522 |
---|
Dendro number in colour: | 20 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0520
Dendro number: | 520 |
---|
Dendro number in colour: | 19 |
---|
Number of cores: | 10 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 53x - 5.94% |
---|
Show details »
Dendro 0519
Dendro number: | 519 |
---|
Dendro number in colour: | 18 |
---|
Number of cores: | 9 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0518
Dendro number: | 518 |
---|
Dendro number in colour: | 17 |
---|
Number of cores: | 8 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 45x - 5.04% |
---|
Show details »
Dendro 0516
Dendro number: | 516 |
---|
Dendro number in colour: | 16 |
---|
Number of cores: | 8 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 45x - 5.04% |
---|
Show details »
Dendro 0515
Dendro number: | 515 |
---|
Dendro number in colour: | 15 |
---|
Number of cores: | 7 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 61x - 6.83% |
---|
Show details »
Dendro 0514
Dendro number: | 514 |
---|
Dendro number in colour: | 14 |
---|
Number of cores: | 6 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 57x - 6.38% |
---|
Show details »
Dendro 0512
Dendro number: | 512 |
---|
Dendro number in colour: | 13 |
---|
Number of cores: | 5 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 63x - 7.05% |
---|
Show details »
Dendro 0511
Dendro number: | 511 |
---|
Dendro number in colour: | 12 |
---|
Number of cores: | 4 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 58x - 6.49% |
---|
Show details »
Dendro 0510
Dendro number: | 510 |
---|
Dendro number in colour: | 11 |
---|
Number of cores: | 4 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 58x - 6.49% |
---|
Show details »
Dendro 0509
Dendro number: | 509 |
---|
Dendro number in colour: | 10 |
---|
Number of cores: | 4 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 58x - 6.49% |
---|
Show details »
Dendro 0508
Dendro number: | 508 |
---|
Dendro number in colour: | 9 |
---|
Number of cores: | 4 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 58x - 6.49% |
---|
Show details »
Dendro 0507
Dendro number: | 507 |
---|
Dendro number in colour: | 8 |
---|
Number of cores: | 3 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 75x - 8.40% |
---|
Show details »
Dendro 0506
Dendro number: | 506 |
---|
Dendro number in colour: | 7 |
---|
Number of cores: | 0 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 75x - 8.40% |
---|
Show details »
Dendro 0502
Dendro number: | 502 |
---|
Dendro number in colour: | 6 |
---|
Number of cores: | 2 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 64x - 7.17% |
---|
Show details »
Dendro 0501
Dendro number: | 501 |
---|
Dendro number in colour: | 5 |
---|
Number of cores: | 2 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 64x - 7.17% |
---|
Show details »
Dendro 0500
Dendro number: | 500 |
---|
Dendro number in colour: | 4 |
---|
Number of cores: | 1 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 109x - 12.21% |
---|
Show details »
Dendro 0499
Dendro number: | 499 |
---|
Dendro number in colour: | 3 |
---|
Number of cores: | 1 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 109x - 12.21% |
---|
Show details »
Dendro 0498
Dendro number: | 498 |
---|
Dendro number in colour: | 2 |
---|
Number of cores: | 1 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 109x - 12.21% |
---|
Show details »
Dendro 0497
Dendro number: | 497 |
---|
Dendro number in colour: | 1 |
---|
Number of cores: | 1 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 109x - 12.21% |
---|
Show details »
Slate rarity chart
1 core | 4x | 14.29% |
2 cores | 2x | 7.14% |
3 cores | 2x | 7.14% |
4 cores | 4x | 14.29% |
5 cores | 1x | 3.57% |
6 cores | 1x | 3.57% |
7 cores | 1x | 3.57% |
8 cores | 2x | 7.14% |
9 cores | 1x | 3.57% |
10 cores | 1x | 3.57% |
11 cores | 2x | 7.14% |
12 cores | 3x | 10.71% |
13 cores | 4x | 14.29% |