color: copper - cores: 13
Dendro 0752
| Dendro number: | 752 |
|---|
| Dendro number in colour: | 81 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: copper - cores: 12
Dendro 0732
| Dendro number: | 732 |
|---|
| Dendro number in colour: | 80 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: copper - cores: 11
Dendro 0699
| Dendro number: | 699 |
|---|
| Dendro number in colour: | 79 |
|---|
| Number of cores: | 11 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
color: copper - cores: 13
Dendro 0679
| Dendro number: | 679 |
|---|
| Dendro number in colour: | 78 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: copper - cores: 13
Dendro 0648
| Dendro number: | 648 |
|---|
| Dendro number in colour: | 77 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: copper - cores: 14
Dendro 0578
| Dendro number: | 578 |
|---|
| Dendro number in colour: | 76 |
|---|
| Number of cores: | 14 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 43x - 4.82% |
|---|
Show details »
color: copper - cores: 14
Dendro 0523
| Dendro number: | 523 |
|---|
| Dendro number in colour: | 75 |
|---|
| Number of cores: | 14 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 43x - 4.82% |
|---|
Show details »
color: copper - cores: 14
Dendro 0471
| Dendro number: | 471 |
|---|
| Dendro number in colour: | 74 |
|---|
| Number of cores: | 14 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 43x - 4.82% |
|---|
Show details »
color: copper - cores: 13
Dendro 0466
| Dendro number: | 466 |
|---|
| Dendro number in colour: | 73 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: copper - cores: 14
Dendro 0452
| Dendro number: | 452 |
|---|
| Dendro number in colour: | 72 |
|---|
| Number of cores: | 14 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 43x - 4.82% |
|---|
Show details »
color: copper - cores: 14
Dendro 0451
| Dendro number: | 451 |
|---|
| Dendro number in colour: | 71 |
|---|
| Number of cores: | 14 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 43x - 4.82% |
|---|
Show details »
color: copper - cores: 13
Dendro 0384
| Dendro number: | 384 |
|---|
| Dendro number in colour: | 70 |
|---|
| Number of cores: | 0 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: copper - cores: 14
Dendro 0379
| Dendro number: | 379 |
|---|
| Dendro number in colour: | 69 |
|---|
| Number of cores: | 14 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 43x - 4.82% |
|---|
Show details »
color: copper - cores: 15
Dendro 0378
| Dendro number: | 378 |
|---|
| Dendro number in colour: | 68 |
|---|
| Number of cores: | 15 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 25x - 2.80% |
|---|
Show details »
color: copper - cores: 15
Dendro 0363
| Dendro number: | 363 |
|---|
| Dendro number in colour: | 67 |
|---|
| Number of cores: | 15 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 25x - 2.80% |
|---|
Show details »
color: copper - cores: 15
Dendro 0349
| Dendro number: | 349 |
|---|
| Dendro number in colour: | 66 |
|---|
| Number of cores: | 15 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 25x - 2.80% |
|---|
Show details »
color: copper - cores: 15
Dendro 0341
| Dendro number: | 341 |
|---|
| Dendro number in colour: | 65 |
|---|
| Number of cores: | 15 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 25x - 2.80% |
|---|
Show details »
color: copper - cores: 15
Dendro 0332
| Dendro number: | 332 |
|---|
| Dendro number in colour: | 64 |
|---|
| Number of cores: | 15 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 25x - 2.80% |
|---|
Show details »
color: copper - cores: 14
Dendro 0327
| Dendro number: | 327 |
|---|
| Dendro number in colour: | 63 |
|---|
| Number of cores: | 14 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | yes |
|---|
| Rarity of core count: | 43x - 4.82% |
|---|
Show details »
color: copper - cores: 14
Dendro 0323
| Dendro number: | 323 |
|---|
| Dendro number in colour: | 62 |
|---|
| Number of cores: | 14 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 43x - 4.82% |
|---|
Show details »
color: copper - cores: 13
Dendro 0310
| Dendro number: | 310 |
|---|
| Dendro number in colour: | 61 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: copper - cores: 12
Dendro 0295
| Dendro number: | 295 |
|---|
| Dendro number in colour: | 60 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: copper - cores: 12
Dendro 0291
| Dendro number: | 291 |
|---|
| Dendro number in colour: | 59 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: copper - cores: 13
Dendro 0280
| Dendro number: | 280 |
|---|
| Dendro number in colour: | 58 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: copper - cores: 14
Dendro 0279
| Dendro number: | 279 |
|---|
| Dendro number in colour: | 57 |
|---|
| Number of cores: | 14 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 43x - 4.82% |
|---|
Show details »
color: copper - cores: 13
Dendro 0271
| Dendro number: | 271 |
|---|
| Dendro number in colour: | 56 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: copper - cores: 13
Dendro 0270
| Dendro number: | 270 |
|---|
| Dendro number in colour: | 55 |
|---|
| Number of cores: | 13 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 52x - 5.82% |
|---|
Show details »
color: copper - cores: 12
Dendro 0264
| Dendro number: | 264 |
|---|
| Dendro number in colour: | 54 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: copper - cores: 12
Dendro 0263
| Dendro number: | 263 |
|---|
| Dendro number in colour: | 53 |
|---|
| Number of cores: | 12 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 56x - 6.27% |
|---|
Show details »
color: copper - cores: 11
Dendro 0258
| Dendro number: | 258 |
|---|
| Dendro number in colour: | 52 |
|---|
| Number of cores: | 11 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
Copper rarity chart
| 1 core | 4x | 13.33% |
| 2 cores | 5x | 16.67% |
| 3 cores | 10x | 33.33% |
| 4 cores | 7x | 23.33% |
| 5 cores | 7x | 23.33% |
| 6 cores | 6x | 20.00% |
| 7 cores | 1x | 3.33% |
| 8 cores | 6x | 20.00% |
| 9 cores | 3x | 10.00% |
| 10 cores | 1x | 3.33% |
| 11 cores | 3x | 10.00% |
| 12 cores | 5x | 16.67% |
| 13 cores | 9x | 30.00% |
| 14 cores | 9x | 30.00% |
| 15 cores | 5x | 16.67% |