color: copper - cores: 11
Dendro 0257
| Dendro number: | 257 |
|---|
| Dendro number in colour: | 51 |
|---|
| Number of cores: | 11 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
color: copper - cores: 10
Dendro 0245
| Dendro number: | 245 |
|---|
| Dendro number in colour: | 50 |
|---|
| Number of cores: | 10 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 53x - 5.94% |
|---|
Show details »
color: copper - cores: 9
Dendro 0243
| Dendro number: | 243 |
|---|
| Dendro number in colour: | 49 |
|---|
| Number of cores: | 9 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
color: copper - cores: 8
Dendro 0200
| Dendro number: | 200 |
|---|
| Dendro number in colour: | 48 |
|---|
| Number of cores: | 8 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 45x - 5.04% |
|---|
Show details »
color: copper - cores: 8
Dendro 0199
| Dendro number: | 199 |
|---|
| Dendro number in colour: | 47 |
|---|
| Number of cores: | 8 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 45x - 5.04% |
|---|
Show details »
color: copper - cores: 8
Dendro 0197
| Dendro number: | 197 |
|---|
| Dendro number in colour: | 46 |
|---|
| Number of cores: | 8 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 45x - 5.04% |
|---|
Show details »
color: copper - cores: 9
Dendro 0185
| Dendro number: | 185 |
|---|
| Dendro number in colour: | 45 |
|---|
| Number of cores: | 9 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
color: copper - cores: 9
Dendro 0176
| Dendro number: | 176 |
|---|
| Dendro number in colour: | 44 |
|---|
| Number of cores: | 9 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 47x - 5.26% |
|---|
Show details »
color: copper - cores: 8
Dendro 0175
| Dendro number: | 175 |
|---|
| Dendro number in colour: | 43 |
|---|
| Number of cores: | 8 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 45x - 5.04% |
|---|
Show details »
color: copper - cores: 8
Dendro 0164
| Dendro number: | 164 |
|---|
| Dendro number in colour: | 42 |
|---|
| Number of cores: | 8 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 45x - 5.04% |
|---|
Show details »
color: copper - cores: 8
Dendro 0155
| Dendro number: | 155 |
|---|
| Dendro number in colour: | 41 |
|---|
| Number of cores: | 8 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 45x - 5.04% |
|---|
Show details »
color: copper - cores: 7
Dendro 0154
| Dendro number: | 154 |
|---|
| Dendro number in colour: | 40 |
|---|
| Number of cores: | 7 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 61x - 6.83% |
|---|
Show details »
color: copper - cores: 6
Dendro 0153
| Dendro number: | 153 |
|---|
| Dendro number in colour: | 39 |
|---|
| Number of cores: | 6 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 57x - 6.38% |
|---|
Show details »
color: copper - cores: 5
Dendro 0152
| Dendro number: | 152 |
|---|
| Dendro number in colour: | 38 |
|---|
| Number of cores: | 5 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 63x - 7.05% |
|---|
Show details »
color: copper - cores: 5
Dendro 0146
| Dendro number: | 146 |
|---|
| Dendro number in colour: | 37 |
|---|
| Number of cores: | 5 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 63x - 7.05% |
|---|
Show details »
color: copper - cores: 4
Dendro 0145
| Dendro number: | 145 |
|---|
| Dendro number in colour: | 36 |
|---|
| Number of cores: | 4 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 58x - 6.49% |
|---|
Show details »
color: copper - cores: 4
Dendro 0139
| Dendro number: | 139 |
|---|
| Dendro number in colour: | 35 |
|---|
| Number of cores: | 4 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 58x - 6.49% |
|---|
Show details »
color: copper - cores: 4
Dendro 0133
| Dendro number: | 133 |
|---|
| Dendro number in colour: | 34 |
|---|
| Number of cores: | 4 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 58x - 6.49% |
|---|
Show details »
color: copper - cores: 3
Dendro 0124
| Dendro number: | 124 |
|---|
| Dendro number in colour: | 33 |
|---|
| Number of cores: | 3 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 75x - 8.40% |
|---|
Show details »
color: copper - cores: 3
Dendro 0122
| Dendro number: | 122 |
|---|
| Dendro number in colour: | 32 |
|---|
| Number of cores: | 3 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 75x - 8.40% |
|---|
Show details »
color: copper - cores: 3
Dendro 0120
| Dendro number: | 120 |
|---|
| Dendro number in colour: | 31 |
|---|
| Number of cores: | 3 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 75x - 8.40% |
|---|
Show details »
color: copper - cores: 3
Dendro 0119
| Dendro number: | 119 |
|---|
| Dendro number in colour: | 30 |
|---|
| Number of cores: | 3 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 75x - 8.40% |
|---|
Show details »
color: copper - cores: 3
Dendro 0117
| Dendro number: | 117 |
|---|
| Dendro number in colour: | 29 |
|---|
| Number of cores: | 3 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 75x - 8.40% |
|---|
Show details »
color: copper - cores: 2
Dendro 0116
| Dendro number: | 116 |
|---|
| Dendro number in colour: | 28 |
|---|
| Number of cores: | 2 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 64x - 7.17% |
|---|
Show details »
color: copper - cores: 2
Dendro 0114
| Dendro number: | 114 |
|---|
| Dendro number in colour: | 27 |
|---|
| Number of cores: | 2 |
|---|
| Buyer wanted to add a core: | yes |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 64x - 7.17% |
|---|
Show details »
color: copper - cores: 1
Dendro 0112
| Dendro number: | 112 |
|---|
| Dendro number in colour: | 26 |
|---|
| Number of cores: | 1 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 109x - 12.21% |
|---|
Show details »
color: copper - cores: 1
Dendro 0111
| Dendro number: | 111 |
|---|
| Dendro number in colour: | 25 |
|---|
| Number of cores: | 1 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 109x - 12.21% |
|---|
Show details »
color: copper - cores: 1
Dendro 0109
| Dendro number: | 109 |
|---|
| Dendro number in colour: | 24 |
|---|
| Number of cores: | 1 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 109x - 12.21% |
|---|
Show details »
color: copper - cores: 1
Dendro 0108
| Dendro number: | 108 |
|---|
| Dendro number in colour: | 23 |
|---|
| Number of cores: | 1 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 109x - 12.21% |
|---|
Show details »
color: copper - cores: 2
Dendro 0105
| Dendro number: | 105 |
|---|
| Dendro number in colour: | 22 |
|---|
| Number of cores: | 2 |
|---|
| Buyer wanted to add a core: | no |
|---|
| Selected for physical artwork: | no |
|---|
| Rarity of core count: | 64x - 7.17% |
|---|
Show details »
Copper rarity chart
| 1 core | 4x | 13.33% |
| 2 cores | 5x | 16.67% |
| 3 cores | 10x | 33.33% |
| 4 cores | 7x | 23.33% |
| 5 cores | 7x | 23.33% |
| 6 cores | 6x | 20.00% |
| 7 cores | 1x | 3.33% |
| 8 cores | 6x | 20.00% |
| 9 cores | 3x | 10.00% |
| 10 cores | 1x | 3.33% |
| 11 cores | 3x | 10.00% |
| 12 cores | 5x | 16.67% |
| 13 cores | 9x | 30.00% |
| 14 cores | 9x | 30.00% |
| 15 cores | 5x | 16.67% |