Dendro 0207
Dendro number: | 207 |
---|
Dendro number in colour: | 40 |
---|
Number of cores: | 3 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 75x - 8.40% |
---|
Show details »
Dendro 0206
Dendro number: | 206 |
---|
Dendro number in colour: | 39 |
---|
Number of cores: | 3 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 75x - 8.40% |
---|
Show details »
Dendro 0203
Dendro number: | 203 |
---|
Dendro number in colour: | 38 |
---|
Number of cores: | 6 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 57x - 6.38% |
---|
Show details »
Dendro 0198
Dendro number: | 198 |
---|
Dendro number in colour: | 37 |
---|
Number of cores: | 8 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 45x - 5.04% |
---|
Show details »
Dendro 0196
Dendro number: | 196 |
---|
Dendro number in colour: | 36 |
---|
Number of cores: | 9 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0194
Dendro number: | 194 |
---|
Dendro number in colour: | 35 |
---|
Number of cores: | 9 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0192
Dendro number: | 192 |
---|
Dendro number in colour: | 34 |
---|
Number of cores: | 10 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 53x - 5.94% |
---|
Show details »
Dendro 0191
Dendro number: | 191 |
---|
Dendro number in colour: | 33 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0190
Dendro number: | 190 |
---|
Dendro number in colour: | 32 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0189
Dendro number: | 189 |
---|
Dendro number in colour: | 31 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0180
Dendro number: | 180 |
---|
Dendro number in colour: | 30 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0179
Dendro number: | 179 |
---|
Dendro number in colour: | 29 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0174
Dendro number: | 174 |
---|
Dendro number in colour: | 28 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0172
Dendro number: | 172 |
---|
Dendro number in colour: | 27 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0171
Dendro number: | 171 |
---|
Dendro number in colour: | 26 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0170
Dendro number: | 170 |
---|
Dendro number in colour: | 25 |
---|
Number of cores: | 12 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 56x - 6.27% |
---|
Show details »
Dendro 0169
Dendro number: | 169 |
---|
Dendro number in colour: | 24 |
---|
Number of cores: | 12 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 56x - 6.27% |
---|
Show details »
Dendro 0167
Dendro number: | 167 |
---|
Dendro number in colour: | 23 |
---|
Number of cores: | 12 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 56x - 6.27% |
---|
Show details »
Dendro 0165
Dendro number: | 165 |
---|
Dendro number in colour: | 22 |
---|
Number of cores: | 11 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0160
Dendro number: | 160 |
---|
Dendro number in colour: | 21 |
---|
Number of cores: | 10 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 53x - 5.94% |
---|
Show details »
Dendro 0156
Dendro number: | 156 |
---|
Dendro number in colour: | 20 |
---|
Number of cores: | 10 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 53x - 5.94% |
---|
Show details »
Dendro 0150
Dendro number: | 150 |
---|
Dendro number in colour: | 19 |
---|
Number of cores: | 9 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 47x - 5.26% |
---|
Show details »
Dendro 0140
Dendro number: | 140 |
---|
Dendro number in colour: | 18 |
---|
Number of cores: | 8 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 45x - 5.04% |
---|
Show details »
Dendro 0107
Dendro number: | 107 |
---|
Dendro number in colour: | 17 |
---|
Number of cores: | 8 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 45x - 5.04% |
---|
Show details »
Dendro 0099
Dendro number: | 99 |
---|
Dendro number in colour: | 16 |
---|
Number of cores: | 7 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 61x - 6.83% |
---|
Show details »
Dendro 0096
Dendro number: | 96 |
---|
Dendro number in colour: | 15 |
---|
Number of cores: | 8 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 45x - 5.04% |
---|
Show details »
Dendro 0095
Dendro number: | 95 |
---|
Dendro number in colour: | 14 |
---|
Number of cores: | 7 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 61x - 6.83% |
---|
Show details »
Dendro 0085
Dendro number: | 85 |
---|
Dendro number in colour: | 13 |
---|
Number of cores: | 6 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 57x - 6.38% |
---|
Show details »
Dendro 0076
Dendro number: | 76 |
---|
Dendro number in colour: | 12 |
---|
Number of cores: | 6 |
---|
Buyer wanted to add a core: | yes |
---|
Selected for physical artwork: | yes |
---|
Rarity of core count: | 57x - 6.38% |
---|
Show details »
Dendro 0074
Dendro number: | 74 |
---|
Dendro number in colour: | 11 |
---|
Number of cores: | 5 |
---|
Buyer wanted to add a core: | no |
---|
Selected for physical artwork: | no |
---|
Rarity of core count: | 63x - 7.05% |
---|
Show details »
Frost rarity chart
1 core | 7x | 23.33% |
2 cores | 14x | 46.67% |
3 cores | 5x | 16.67% |
4 cores | 3x | 10.00% |
5 cores | 12x | 40.00% |
6 cores | 10x | 33.33% |
7 cores | 3x | 10.00% |
8 cores | 5x | 16.67% |
9 cores | 4x | 13.33% |
10 cores | 4x | 13.33% |
11 cores | 12x | 40.00% |
12 cores | 4x | 13.33% |
13 cores | 3x | 10.00% |
14 cores | 3x | 10.00% |
15 cores | 3x | 10.00% |
16 cores | 7x | 23.33% |
17 cores | 1x | 3.33% |